Ford Maverick XL Top Speed, Price, Specs, Review, MPG, Horsepower, Features
Hey, Guys Hi! I hope you all doing well and most welcome to our site. Today Here in this article, I am going to share with you Ford Maverick XL Truck Complete guide Including:
- Ford Maverick XL Price
- Ford Maverick XL Specs
- Ford Maverick XL Top speed
- Ford Maverick XL MPG
- Ford Maverick XL Review
I hope that all kinds of information useful to you, cause I assure that all kinds of information are genuine and reliable, no need to go anywhere after visiting our site. so let’s check it out.
2023 Ford Maverick XL Price
➥ Price: $22,195
2023 Ford Maverick XL Top Speed
➥ Top Speed: 110 MPH (Est.)
Ford Maverick XL Horsepower
➥ Horsepower: 162 to 250 hp
Ford Maverick XL MPG
➥ Miles per US gallon: 25 MPG (Est.)
Ford Maverick XL Seating capacity
➥ Seating capacity: 5
Ford Maverick XL Payload Capacity
➥ Payload capacity: 1,500lbs.
Ford Maverick XL Features
Power and Handling Standard Features
Power
- 2.5L FHEV (Hybrid)
- PowerSplit: Electronic (CVT) Continuously Variable Transmission
- Rotary Gear Shift Dial
- Drivetrain: Front Wheel Drive
- 13.8 Gallon Gas Tank – (2.5L Hybrid)
- 16.5 Gallon Gas Tank – (2.0L Ecoboost)
- Easy Fuel® Capless Fuel-Filler
- Battery Saver Technology
Handling
- Variable-Assist Power Steering
- Electric Parking Brake
- Electronic Power-Assist Steering (EPAS)
- 4-Wheel Disc Brakes With ABS
- Electronic Brake Boost – 2.5L Hybrid Engine
- Unibody Construction
Wheels & Tires
- 17-Inch Steel Wheels with Sparkle Silver-Painted Covers
- Mini Spare Tire
- P225/65R 17” A/S BSW
Interior Standard Features
Seating
- Five-Passenger Seating
- Black Onyx/Medium Dark Slate Interior: Cloth Seats
- Manual Six-Way Adjustable Driver and 4-Way Manual Adjustable Passenger With Manual Lumbar
- Bucket Front Seats (with rear passenger side map pockets)
- Full Bench Rear Folding Seatback with Flip-Up Seat Cushions
Climate
- Manual Air Conditioning, Single Zone
Entertainment Systems
- Eight-Inch LCD Touchscreen Center Stack
- AM/FM Stereo With 6 Speakers
- Bluetooth Connection
- 4.2-Inch Instrument Cluster Screen
Comfort And Convenience
- Powerpoint 12V – Front (1)
- Powerpoint 12V – Rear (1)
- Steering Wheel, Black Urethane – Manual Tilt/Telescoping and Manual Locking w/ Audio Controls
- Power Door Locks and Power Windows
- Two Front USB Ports (One Type-A And One Type-C)
- FordPass Connect™
- Remote Keyless Entry
- Cruise Control
- Rear Under-Seat Storage
- Keyed Ignition
- Cabin Particulate Air Filter
Exterior Standard Features
Appearance
- Black Mesh Grille w/Black Surround
- Handles, Black – Door
- Handles, Black – Tailgate
- Mirrors – Black MIC
Windows & Glass
- Mirrors – Manual-folding, Manual Glass
- Rear-Window with Fixed Privacy Glass
Lighting
- LED Headlamps
- Incandescent Taillights
- Cargo Lamp – Integrated w/Center High-Mounted Stop Lamp (CHMSL)
Safety Standard Features
Security
- Anti-Theft Engine Immobilizer
- Manual Tailgate Lock
Safety
- Driver and Passenger Front Airbags
- Safety Canopy® Side-Curtain Airbags
- Driver and Passenger Side Airbags
- Driver Knee Airbag
- Center Rear Seat Shoulder Belt
- Driver & Passenger Height Adjustable Retractable Seatbelts
- LATCH (Lower Anchors and Tether Anchors for Children)
- SecuriLock® Passive Anti-Theft System
- Smart Occupant Sensing airbags
- Tire Pressure Monitoring System (TPMS)
Co-Pilot360™ Technology Standard Features
- Auto LED High-Beam
- Autolamp – Auto On/Off LED Headlamps
- Pre-Collision Assist With Automatic Emergency Braking
- Rear View Camera
Ford Maverick XL Specs
➥ Vehicle Highlights:
Body Type | Unibody, SuperCrew (4-Door), Compact Pickup
Max Seating = 5 |
Maximum Towing | 4,000 lbs. With Max Tow Package (4K Tow Pack) |
Fuel Capacity | 13.8 Gallons on 2.5L Hybrid
16.5 Gallons on 2.0L Gas Ecoboost |
Drive Type | FWD (2.5L Hybrid or 2.0L EcoBoost)
FWD (2.5L Hybrid or 2.0L EcoBoost) |
Available Engines | 2.5L FHEV (Hybrid)
2.0L EcoBoost (Gas engine) |
2.5L Horsepower | Torque | HP = 191 Combined Horsepower @ 5,600 rpm | TQ = 155 lb.-ft @ 4,000 rpm (TQ rated for engine only not combined output) |
2.0L Horsepower | Torque | HP = 250 @ 5,500 rpm | TQ = 277 lb.-ft @ 3,000 rpm |
Transmission | PowerSplit: Electronic Continuously Variable Transmission (CVT) (2.5L Hybrid)
8-Speed Automatic (2.0L EcoBoost) |
Wheelbase | 121.1 Inches |
Warranty | Bumper to Bumper: 3 years / 36,000 miles
Powertrain: 5 years / 60,000 miles Safety Restraint System: 5 years / 60,000 miles Corrosion (Perforation only): 5 years / Unlimited miles Roadside Assistance Program: 5 years / 60,000 miles |
➥ Engine Drivetrain:
Engine | 2.5-liter FHEV (Standard) | 2.0L EcoBoost (Available) |
Configuration | Aluminum block and head, Atkinson cycle I-4 | Aluminum block and head, I-4 |
Manufacturing Location | Chihuahua, Mexico | Cleveland, Ohio and Valencia, Spain |
Intake Manifold | Composite | Composite |
Exhaust Manifold | Integrated | Integrated |
Valvetrain | DOHC, IVCT | DOHC, Ti-VCT |
Pistons | Aluminum | Aluminum |
Connecting Rods | Powder Forged | Powder Forged |
Bore and Stroke | 3.50 x 3.94 in. | 3.44 x 3.27 in. |
Displacement | 152 cu. in. | 122 cu. in. |
Compression Ratio | 13.0:1 | 9.3:1 |
Crankshaft | Forged Steel | Forged Steel |
Horsepower* | 191 Total – 162 Combustion hp @ 5,600 rpm | 250 hp @ 5,500 rpm |
Torque* | 155 lb.-ft. @ 4,000 rpm | 277 lb.-ft. @ 3,000 rpm |
Fuel Delivery | SMFI | GTDI |
Oil Capacity | 5.7 Quarts | 5.5 Quarts |
Coolant Capacity | 11.6 Quarts (Gas Engine)/4.7 Quarts (Electric) | 9.2 Quarts |
Electric Motor Type | Permanent Magnet Electric Traction (Ford In House E_Motor) | |
Electric Motor Output | 94 kW/173 lb.-ft. battery peak | |
Battery Cooling System | Liquid | |
Battery Location | Passenger Side Under Cabin | |
Transmission | PowerSplit: Electronic Continuously Variable Transmission (2.5L FHEV) | 8-Speed Automatic (2.0L EcoBoost) |
Gear Ratios | N/A | 1st: 4.69 |
N/A | 2nd: 3.31 | |
N/A | 3rd: 3.01 | |
N/A | 4th: 1.92 | |
N/A | 5th: 1.45 | |
N/A | 6th: 1 | |
N/A | 7th: 0.75 | |
N/A | 8th: 0.62 | |
Final Gear Ratio | 2.91:1 | 3.63 Standard/3.81 with 4K Trailer Tow Pkg |
Reverse | N/A | -2.96 |
Fuel Economy | N/A | N/A |
➥ Chassis:
Steering | Electric power-assisted steering (EPAS) | |
Turning Circle (Curb to Curb) | 40 Feet | |
2.5-liter FHEV (Standard) | 2.0L EcoBoost (Available) | |
Front Suspension | Independent MacPherson strut-type suspension with coil springs, twin-tube hydraulic gas-pressurized shocks, stabilizer bars, aluminum lower control arm, steel sub-frame and cast knuckle | Independent MacPherson strut-type suspension with coil springs, twin-tube hydraulic gas-pressurized shocks, stabilizer bars, aluminum lower control arm, steel sub-frame and cast knuckle |
Rear FWD Suspension | Independent twist-beam rear suspension with integrated stabilizer bar, Ford patented “force vectoring springs”, twin-tube hydraulic gas-pressurized dampers | Independent twist-beam rear suspension with integrated stabilizer bar, Ford patented “force vectoring springs”, twin-tube hydraulic gas-pressurized dampers |
Rear AWD Suspension | N/A | Independent multi-link trailing arm suspension with twin-tube hydraulic gas-pressurized dampers, coil springs, stabilizer bar, steel sub-frame and cast knuckle |
Rear AWD with FX4 Package Suspension | N/A | Independent multi-link trailing arm suspension with mono-tube hydraulic gas-pressurized dampers with hydraulic rebound stop, coil springs, stabilizer bar, steel sub-frame and cast knuckle |
Brakes | 4-wheel disc brakes with ABS and regenerative braking system | 4-wheel disc brakes with ABS |
➥ Capability:
Towing | ||
Engine | Base (FWD/AWD) | 4K Tow Package (FWD/AWD) |
2.5L Hybrid | 2,000 lbs. (FWD Only) | N/A |
2.0L EcoBoost | 2,000 lbs. / 2,000 lbs. | 4,000 lbs. / 4,000 lbs. |
Payload | ||
Engine | Base (FWD/AWD) | |
2.5L Hybrid | 1,500 lbs. | |
2.0L EcoBoost | 1,500 lbs. |
➥ Interior Dimensions:
Inches unless otherwise noted | |
Head Room – Front | 40.3 |
Head Room – Front (with moonroof) | 38.0 |
Head Room – Second | 39.6 |
Head Room – Second (with moonroof) | 39.5 |
Leg Room – Front | 42.8 |
Leg Room – Second | 35.9 (2.5L Hybrid) / 36.9 (2.0L) |
Hip Room – Front | 55.4 |
Hip Room – Second | 54.1 |
Shoulder Room – Front | 57.3 |
Shoulder Room – Second | 55.6 |
Passenger Volume (cu. ft.) | 100.3 |
➥ Exterior Dimensions:
Inches unless otherwise noted | |
Wheelbase | 121.1 |
Length | 121.1 |
Height – Maximum | 68.7 |
Width – Maximum Body Width – Measured to Body Mirrors | 83.5 |
Width – Mirrors Folded | 77.9 |
Vehicle Track – Front | 63.4 |
Vehicle Track – Rear | 62.8 |
Overhang – Front | 34.1 |
Overhang – Rear | 44.5 |
Front of Bumper to Back of Cab | 137.6 |
Approach Angle (degrees) – FWD/AWD | 20.6/21.6 |
Approach Angle (degrees) – FX4/Tremor | 21.6/30.7 |
Departure Angle (degrees) – FWD/AWD | 21.9/21. |
Departure Angle (degrees) – FX4/Tremor | 21.2/22.2 |
Ramp Breakover Angle (degrees) – FWD/AWD | 16.6/18.1 |
Ramp Breakover Angle (degrees) – FX4/Tremor | 18.1/19.9 |
Ground Clearance (Minimum) (in.) – FWD/AWD | 8.3/8.6 |
Ground Clearance (Minimum) – FX4/Tremor | 8.6/9.4 |
Curb Weight(lbs.) – 2.5L Hybrid (FWD Only) | 3,674 |
Curb Weight(lbs.) – 2.0L EcoBoost – FWD/AWD | 3,563/3,731 |
Cargo Box | Imperial (inches unless otherwise noted) |
Lift-in Height | 30.1 |
Pickup Body Height | 20.3 |
Pickup Body Length at Floor | 54.4 |
Cargo Width – Wheel House | 42.6 |
Exposed Cargo Width | 53.3 |
Cargo Volume (cu. ft.) | 33.3 |
Ford Maverick XL Review Video
Official Website: www.ford.com
This is all about the Ford Maverick XL Price, Review, Top Speed, Specs. I have given all the information about Ford Maverick XL. Hope you guys like this article, please share your views through the comment section provided down on this page. Follow allbikeprice.com website for the latest Bike information.