Honda PCX150 Top Speed, Price, Specs, Review, Weight, Seat Height, HP, Features, Overview
Hey, Guys Hi! I hope you all doing well and most welcome to our site. Today Here in this article, we are going to share with you Honda PCX150 Scooter Complete guide Including:
- Honda PCX150 Price
- Honda PCX150 Specs
- Honda PCX150 Mileage
- Honda PCX150 Top speed
- Honda PCX150 Colors
- Honda PCX150 Seat Height
- Honda PCX150 Review
I hope that all kinds of information useful to you, cause I assure you that all kinds of information are genuine and reliable, no need to go anywhere after visiting our site. so let’s check it out.
The Honda PCX150 scooter has long been loved because it just gets so many things right.
Most enough to carry you and a passenger with comfort. Small enough to park just about anywhere, zip through traffic, and return some absolutely excellent fuel efficiency.
And this year, we’ve totally revamped the Honda PCX150 scooter, making it better in every way!
Honda PCX150 Features & Options
- 149cc liquid-cooled single-cylinder four-stroke
- Honda V-Matic automatic transmission
- Single 220mm front brake disc with three-piston caliper and CBS
Honda PCX150 ABS Features & Options
- 149cc liquid-cooled single-cylinder four-stroke
- Honda V-Matic automatic transmission
- Single 220mm front brake disc with three-piston caliper and CBS
- Anti-Lock Braking System
Honda PCX150 Scooter Price 2023
➥ Honda PCX150 Price: BASE MSRP: $3,899 Tooltip Asterik Destination Charge: $400.00 Freight Surcharge: $100.00
➥ Honda PCX150 ABS Base MSRP $4,099*
Honda PCX150 Top Speed
➥ Top Speed: 70 mph (Est.)
Honda PCX150 MPG
➥ Miles Per Gallon: 106 MPG
Honda PCX150 Seat Height
➥ Seat Height: 30.1 inches
Honda PCX150 Horsepower
➥Horsepower: 15.8 HP
Honda PCX150 Weight
➥ Weight: 289 pounds
Honda PCX150 Scooter Colors
➥ Bright Bronze Metallic
Honda PCX150 Specs
➥ Engine:
Engine Type | 149cc liquid-cooled 80º single-cylinder four-stroke |
Bore And Stroke | 57.3mm x 57.9mm |
Compression Ratio | 10.6:1 |
Induction | Fuel injection; 26mm throttle body |
Ignition | Full transistorized ignition |
Valve Train | SOHC; two valves |
➥ Transmission:
Transmission | V-Matic |
➥ Chassis/Suspension/Brakes:
Front Suspension | 31mm telescopic fork; 2.42 in. travel |
Rear Suspension | Twin shocks; 3.33 in. travel |
Front Brake | Hydraulic w/ single 220mm disc |
Rear Brake | Mechanical w/ single 130mm drum |
Front Tire | 100/80-14 |
Rear Tire | 120/70-14 |
➥ Dimensions:
Rake | 27.0 degrees |
Trail | 3.3 inches |
Wheelbase | 51.8 inches |
Seat Height | 30.1 inches |
Fuel Capacity | 2.1 gallons |
Mpg | TBD MPG – Honda’s fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors. |
Curb Weight | 289 pounds (Includes all standard equipment, required fluids and a full tank of fuel–ready to ride) |
➥ Other:
Available Colors | Bright Bronze Metallic |
Model Id | PCX150 |
➥ Warranty:
One Year | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
Honda PCX150 Features
FEATURES | DETAILS |
RIDER COMFORT | The long, plush seat is even more relaxed than it looks. Plus, thanks to the stepped passenger section, you will give your co-pilot an incredible view. |
UNDER-SEAT STORAGE | Flip the seat open, and you will see a surprisingly large storage room, enough for most full-face helmets or an evening’s worth of groceries. The main room locks for security and is weather-resistant, too. With a full 30 liters of capacity (nearly eight gallons), it’s plenty big enough for everyday use. |
EASY TO PARK | The Honda PCX allows you to select a side stand and a center stand. With many other scooters, you only get one or the other. That makes it comfortable to park for a fast dash into a store (the side stand) or when you need to park it upright in a tighter space (the centerstand). |
ELECTRIC START | Turn the key, press the button, and the Honda PCX’s fuel-injected engine starts right up and runs smooth, even in colder weather. |
FRESH STYLE | With the Honda PCX, you enjoy the world-class style and premium features. Check out the large, easy-to-read LCD instrumentation and central LED headlight, integrated LED turn signals, all of which help give the Honda PCX a premium look and feel. |
THE “X” FACTOR | Look at the Honda PCX’s “X”-shaped tail lamp. It uses multi-optics technology, emitting bright light in an eye-catching design. |
FUEL CAPACITY | The Honda PCX is incredibly fuel efficient–its large 2.1-gallon fuel tank allows you to go even longer and ride further between fill-ups. |
OPTIONAL ABS | The Honda PCX offers our front-wheel ABS, giving you the power to make confident stops, even in less-than-ideal conditions. |
12-VOLT CHARGING PORT | The Honda PCX features an integral USB-type socket in the fairing storage compartment, making it super easy to keep your personal electronics charged up while you’re on the go. |
FRAME | Great handling starts with a solid chassis design, where our latest Honda PCX shines. It uses a duplex-cradle design rather than the more common “underbone” style. |
V-MATIC TRANSMISSION | With the Honda V-Matic™ automatic transmission, start the engine, twist the throttle, and go. That means no shifting. You concentrate on the road ahead and enjoy the ride! The V-Matic is a continuously variable design, so you’ll never feel it lurch from one gear to another. |
4-VALVE ENGINE | The Honda PCX’s engine displaces 156.9cc for plenty of get-ups and go. The eSP+ technology (enhanced smart power) uses a new four-valve design with a bore/stroke ratio specially designed to lower emissions and provide responsive performance. |
PGM FUEL INJECTION | The Honda PCX features liquid cooling and Programmed Fuel Injection (PGM-FI) for great performance in all traffic conditions. Plus, the Honda PCX offers impressive fuel efficiency. |
HYDRAULIC CAM-CHAIN ADJUSTER | The engine in the Honda PCX features an automatic hydraulic cam-chain adjustment. This stops a common maintenance point—another example of how Honda engineers make the Honda PCX even easier to own. |
ROLLER BEARING CRANK | The Honda PCX engine uses special, low-friction roller bearings in the crankshaft to help give you a smooth-running powerplant with excellent mileage. |
Honda PCX150 Review Video
See Also :
- Honda Forza Review
- Honda Ruckus Scooter Review
- Honda PCX150 Scooter Review
- Honda Metropolitan Scooter Review
- Honda bikes price list 2023
- Honda GROM 125
- Honda Gold Wing
- Honda Monkey
- Honda CRF125F
- Honda CB Shine SP 125cc
Honda PCX150 Scooter Images Photos Gallery
Honda PCX150 Scooter Customer Service Number
CALL US
(866) 784-1870
M-F 8:30am to 4:30pm PST
MAIL US
Motorcycle Division
American Honda Motor Co., Inc.
P.O. Box 2200
Torrance, CA 90509-2200
Mail stop: 100-4C-7B
Official Website: http://powersports.honda.com
This is all about the Honda PCX150 Scooter Price, Review, Top Speed, Specifications, Video & Images. I have given all the information about Honda PCX150 Scooter. Hope you guys like this article, please share your views through the comment section provided down on this page. Follow allbikeprice.com website for the latest Scooter information.