Bikes Under INR 1 Lakh
Top 10 Bikes Under 1 Lakh in India 2022: Are you looking for a bike under Rs. 1 lakh? then allbikeprice.com is the perfect place for you, cause for your comfort here in this post, we have selected the top 10 bikes that one could buy under Rs. 1 lakh (ex-showroom Price Delhi). I hope it will useful to you.
So let’s check out…….
Top 10 Bikes Under INR 1 Lakh in India
- Honda xBlade 160 Price: Rs. 88,672
- Bajaj Pulsar 150 Twin Disc Price: Rs. 89,837
- TVS Apache RTR 160 4V Price: Rs. 92,101
- TVS Apache RTR 180 Price: Rs. 93,541
- Honda CB Hornet 160R Price: Rs. 92,578
- Bajaj Pulsar 180F Neon Price: Rs. 96,390
- Yamaha FZ V3 Price: Rs. 96,680
- Hero XPulse 200 Price: Rs. 97,000
- Hero Xtreme 200S Price: Rs. 99,400
- Suzuki Gixxer 155 Price: Rs. 1,00,212
1) Honda xBlade 160
Price: INR 88,672
Mileage: 45 kmpl
Displacement | 162.71 cc |
Maximum Power | 13.93 HP @ 8500 rpm |
Maximum Torque | 13.90 Nm @ 6000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 785 mm |
Ground Clearance | 160 mm |
Kerb/Wet Weight | 142 kg |
Fuel Tank Capacity | 12 litres |
2) Bajaj Pulsar 150 Twin Disc
Price: INR 89,837
Mileage: 65 kmpl
Displacement | 149 cc |
Maximum Power | 14 HP @ 8000 rpm |
Maximum Torque | 13.4 Nm @ 6000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 785 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 144 kg |
Fuel Tank Capacity | 15 litres |
Don’t Miss to Check:
- Royal Enfield price List 2022
- Best Commuter Bikes Price List 2022
- BMW Motorcycles Price List 2022
- KTM Duke Price List 2022
- Top-selling bikes in India
- Best Mileage Scooters in India 2022
- Mahindra Bikes Price List 2022
- best mileage bikes in India
- Best Bikes in India 2022
- Best Bikes Under 40000 in India 2022
- Ducati bikes price List in India
- TVS Bikes Price List
- Honda bikes Price List
- Bajaj Pulsar Price List in India 2022
- KTM Bike Price List
- JAWA Bike MIleage
- Benelli Bikes Price in Nepal India 2022
- Best Scooter in India
3) TVS Apache RTR 160 4V
Price: INR 92,101
Mileage: 45 kmpl
Displacement | 159.7 cc |
Maximum Power | 16.5 HP @ 8000 rpm |
Maximum Torque | 14.8 NM @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 800 mm |
Ground Clearance | 180 mm |
Kerb/Wet Weight | 143 kg |
Fuel Tank Capacity | 12 litres |
4) TVS Apache 180
Price: INR 93,541
Mileage: 40 kmpl
Displacement | 177.4 cc |
Maximum Power | 16.62 HP @ 8500 rpm |
Maximum Torque | 15.5 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 137 kg |
Fuel Tank Capacity | 12 litres |
5) Honda CB Hornet 160R
Price: INR 92,578
Mileage: 60 kmpl
Displacement | 162.71 cc |
Maximum Power | 14.90 HP @ 8500 rpm |
Maximum Torque | 14.50 NM @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 790 mm |
Ground Clearance | 164 mm |
Kerb/Wet Weight | 140 kg |
Fuel Tank Capacity | 12 litres |
6) Bajaj Pulsar 180F Neon
Price: INR 96,390
Mileage: 48.95 kmpl
Displacement | 178.6 cc |
Maximum Power | 16.8 HP @ 8500 rpm |
Maximum Torque | 14.22 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 151 kg |
Fuel Tank Capacity | 15 litres |
7) Yamaha FZ V3
Price: INR 96,680
Mileage: 58 kmpl
Displacement | 149 cc |
Maximum Power | 13.2 HP @ 8000 rpm |
Maximum Torque | 12.8 Nm @ 6000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 137 kg |
Fuel Tank Capacity | 12.8 litres |
8) Hero XPulse 200
Price: INR 97,000
Mileage: 55 kmpl
Displacement | 199.6 cc |
Maximum Power | 18.4 HP @ 8000 rpm |
Maximum Torque | 17.1 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 823 mm |
Ground Clearance | 220 mm |
Kerb/Wet Weight | 153 kg |
Fuel Tank Capacity | 13 litres |
9) Hero Xtreme 200S
Price: INR 99,400
Mileage: 54 kmpl
Displacement | 199.6 cc |
Maximum Power | 18.4 HP @ 8000 rpm |
Maximum Torque | 17.1 Nm @ 6500 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 795 mm |
Ground Clearance | 165 mm |
Kerb/Wet Weight | 149 kg |
Fuel Tank Capacity | 12.5 litres |
10) Suzuki Gixxer 155
Price: INR 1,00,212
Mileage: 64 kmpl
Displacement | 155 cc |
Maximum Power | 14.1 HP @ 8000 rpm |
Maximum Torque | 14 NM @ 6000 rpm |
Number of Cylinders | 1 |
Number of Gears | 5 |
Seat Height | 795 mm |
Ground Clearance | 160 mm |
Kerb/Wet Weight | 140 kg |
Fuel Tank Capacity | 12 litres |
Top Speed | 115 kmph |
Final Words
That was all about the Top 10 Bikes Under INR 1 Lakh in India but if you have any problem regarding this post, then please comment for us we will try to solve it. Thanks for visiting our site.
Contents